Carl Voss
Carl Potter Voss
Born: January 6, 1907
Chelsea, MA USA
Deceased: September 13, 1993
Position: C
Height: 5'9"
Weight: 168
Shoot/Catch: Left
Career: 1926-1937
Elected to Hockey Hall of Fame in 1974.
Minor league statistics
Carl Voss scored 34 goals and recorded 70 assists in his 261-game career with the Toronto St. Patricks, Toronto Maple Leafs, New York Rangers, Detroit Red Wings, Ottawa Senators, St. Louis Eagles, New York Americans, Montreal Maroons and Chicago Black Hawks. He began playing during the 1926 season and last took the ice during the 1937 campaign. Voss was elected to the Hockey Hall of Fame in 1974.
Toronto St. Patricks |
Toronto Maple Leafs |
New York Rangers |
Detroit Red Wings |
Ottawa Senators |
St. Louis Eagles |
New York Americans |
Montreal Maroons |
Chicago Black Hawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | NHL | Toronto St. Patricks | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | New York Rangers | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Detroit Red Wings | 38 | 6 | 14 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Detroit Red Wings | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Ottawa Senators | 40 | 7 | 16 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | St. Louis Eagles | 48 | 13 | 18 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | New York Americans | 46 | 3 | 9 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Montreal Maroons | 20 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Montreal Maroons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Chicago Black Hawks | 34 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 261 | 34 | 70 | 104 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | NHL | Detroit Red Wings | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | New York Americans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Montreal Maroons | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Chicago Black Hawks | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1932 - NHL Calder